Flame Restartant Pa6 - Tecamid® 6 Frt e ntšo
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: TECAMID® 6 FRT black
Mochine: Tekamid
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Tekamid 6 FRT e ntšo ke polasetiki ea sejo se khutsitseng, ka hona e kenyelelitsoe sehlopheng sa polasetiki e se tukang. Selatinente ena e hanyetsanang e loantšana e lekanang le lisebelisoa tse ling tsohle tsa nylon Pa 6 Ha ho tluoa mohloling oa mochini, oa limamahale le oa motlakase. Kahoo, e ka nkuoa e le thepa e ntle ka thepa e ntle e thellang le ho hanyetsa hamolemo oli le mafura.
Ka ho eketsa kamore e khutsitseng, re fihlela litlhokahalo tsa litlhokahalo tse lumellanang le UL94 V-0 Plass ea polasetiki. Leha ho le joalo ha ho bapisoa le lipopae tse ling tsohle tse ling, e na le monyetla o ikhethang ho latela tšoantšetso. Sena se e etsa mokhoa o motle haholo oa polasetiki e theko e phahameng haholo ea ts'ebetso e nang le lipolanete tse ngata.
Ho feta moo, polasetiki ea khahlang hobane e ekelitsoeng e sebelisoang ke halogen-mahala mme ka hona e kopa litlhoko tse ngata tsa indasteri e fapaneng. Ka lebaka leo, polase ena hangata e fumanoa likopo moo ho nang le litlhoko tsa makhapetla, joalo ka li-inlicrars tsa sefofane, kapa likarolo tsa seporo. Ntle le moo, kaha boitsebiso boo bo le botšo, bo ka sebelisoa bakeng sa likopo tsa kantle.
Re boetse re fana ka lengolo la mongolo bakeng sa polasetiki ena ea mollo o hanyetsanang, moo litokisetso tsa en 455454 mabapi le tšebeliso ea lilakaneng tsa terene li kopane.
Lintlha
Booksication ea lik'hemik'hale
Pa 6 (polyamide 6)
Mmala
e ntšo
Letsoalo
1.19 g / cm3
Likarolo tsa sehlooho
E lekoa ho ea ho ea ho ea ho ea ho ea 4 45545
ho hanyetsa oli e mengata, mafura le li-huels
Slide e ntle le ho roala thepa
matla a phahameng
Mechine e metle
Liindasteri tse Tsoang
Thepa ea sefofane le Aerospace
TS'ELISO
Lisebelisoa tsa motlakase
boenjineri ba mechini
Indasteri ea likoloi
Tekamid 6 Frt leqephe la data la data
MECHANICAL PROPERTIES | ||||
VALUE | UNIT | PARAMETER | NORM | |
Modulus of elasticity | 4200 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 78 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 78 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 4 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 4 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 124 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 3800 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 3000 | MPa | 5mm/min, 10 N | EN ISO 604 |
Compression strength | 27/54/95 | MPa | 1% / 2% / 5% | EN ISO 604 |
Impact strength (Charpy) | 62 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Shore hardness | 82 | D | DIN EN ISO 868 | |
THERMAL PROPERTIES | ||||
VALUE | UNIT | PARAMETER | NORM | |
Glass transition temperature | 45 | C | DIN EN ISO 11357 | |
Melting temperature | 221 | C | DIN EN ISO 11357 | |
Heat distortion temperature | C | HDT, Method A | ISO-R 75 Method A | |
Service temperature | 160 | C | short term | NN |
Service temperature | 100 | C | long term | NN |
Thermal expansion (CLTE) | 7 | 10-5*1/K | 23℃-60℃, long. | DIN EN ISO 11359-1;2 |
OTHERS PROPERTIES | ||||
VALUE | UNIT | PARAMETER | NORM | |
Resistance to hot water/ bases | (+) | - | - | |
Flammability (UL94) | V0 | corresponding to | DIN IEC 60695-11-10; | |
Flammability | + | 60 sec. Vertical Bunsen Burner test, 25.853 (a) and Appendix F, Part I, para. (a)(1)(i) | FAR 25.853 | |
Flammability | R22 HL1 HL2, R23 HL3 | EN 45545-2:2016 | ||
Resistance to weathering | - | - | - | |
Water absorption | % | 24h / 96h (23°C) | DIN EN ISO 62 | |
Water absorption | % | saturation (23°C) | DIN EN ISO 62 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.