Boto ea leqephe la UhmWpe la UhmWpe
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,HongKong |
Mofuta oa Lekhetho: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,HongKong |
Setšoantšo sa No.: HONY-UHMW
Mochine: Hony
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Export Carton Pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Honyc® o senya leqephe la polasetiki la UhmWpe le u tšoeroeng ke khatello ea maikutlo, boikhohoba ba lik'hemik'hale, . Ka lebaka la khanyetso ea eona ea ho hanyetsa, ho hanyetsa ka lik'hemik'hale le thepa e ntle ea likhomo, libaka tse kholo tsa kopo ea lintho tse boima tsa uhmw, lijo le li-mochine. Kummik'hale, lisebelisoa tsa ts'ebetso ea meroho le tse liminerale, lisebelisoa tsa boithabiso, lipalangoang le litšusumetso tsa lipalangoang. Khoebo ea tataiso ea likhoebo, litho tsa Belt, Guin, Guin, Guin Guins Tsena ke tse 'maloa feela tsa mekhoa e seng mekae ea Uhmw ea mekhoa eo u e sebelisitseng ho theosa le lilemo, ka liphetho tse tletseng nako e telele. Mekhabiso ea Uhmw e felileng e ka boloka ho fihlela ho 50% ea litšenyehelo tsa profil e nang le thepa.
UhmWpe e ka etsoa ka leeba, cams, ba iketsang Mechining ea mechine ea masela, mochine o etsang lipampiri, mechine ea ho paka.
Lihlahisoa tsa Lihlahisoa:
Uhmwpe Sheet, uhmwpe board, uhmw-pe To Guet, Uhmwpe fed, Uhmwpe fed, HDPE Pad
Boholo ba rona bo tloaelehileng:
2000 * 1000 * (6-300) MM 3000 * 1500 * (6-300) MM
3050 * 1220 * (6-300) mm 4500 * 2000 * (6-300) mm
4700 * 1200 * (6-300) mm 5000 * 1300 * (6-300) MM
'Mala oa uhmwpe:
E ntšo, e putsoa, e putsoa, e putsoa, e tšoeu, e mosehla, e khubelu, e khubelu, e khubelu, 'mala oa lamunu kapa' mala o mong oa bareki
Mofuta oa sehlahisoa sa rona:
Uhmwpe 3million Molectu boima
UhmWpe 5MMWpe 5MMWpe 5Molion Molectu boima
Uhmwpe 7MMWpe 7MMWpe 7MMille boima ba 'mele
UhmWpe 9MMWpe 9Milwion Molectual boima
Density Pensity Polyethylene
Sebopeho se fapaneng le boholo bo boetse bo fumaneha
Litlhaku tsa leqephe la uhmwpe
Anti-e khahlanong le sekhukhu;
Ts'ebetso ea boithati e ntle haholo;
E ntle ho hara tšusumetso, ho qobelloa;
Ho ba ntle ho ho hanela cression ea lik'hemik'hale (acid, alkali, letsoai);
Ho lokoloha ho chefo, ho fofonela kapa ho hlakoloa;
Khanyetso e ntle ea motlakase;
E tlase ka monyako oa metsi;
Ho lekana le likhohlano tse tlase;
Ho hanela tikoloho le anti-botsofali;
Ho hanela mocheso o phahameng le o tlase;
UV Ho hanyetsa
Hony®uhmwpe Properties ea data
Property | Test Standard | Unit | PE300 | PE500 | PE1000 |
Density | ISO1183 | g/cm3 | 0.98 | 0.98 | 0.98 |
Average Molecular Weight | --- | g/mol | 4.5*10^6 | 7.2*10^6 | 9.2*10^6 |
Water Absorption | --- | % | <0.01 | <0.01 | <0.01 |
Tensile Stress F(150/10) | ISO11542-2 | MPA | 0.22+-0.05 | 0.34+-0.07 | 0.51+-0.09 |
Yield Elongation | ISO291 | % | ≤20 | ≤20 | ≤20 |
Yield Stress | ISO527 | MPA | ≥17 | ≥17 | ≥17 |
Elongation at Break | ISO291 | % | >50 | >50 | >50 |
Tensile Modulus | ISO291 1mm/min | MPA | 570 | 680 | 790 |
Ball Indentation Hardness | ISO2039 | M/mm2 | 35 | 35 | 35 |
Shore Hardness D(15s value) | ISO868 | --- | 60 | 60 | 61 |
Charpy Impact Strength(angle 14) | ISO11542-2 | KJ/m2 | ≥90 | ≥120 | ≥150 |
Min.Working Temperature | --- | ℃ | -269℃ | -269℃ | -269℃ |
Heat Deflection Temperature | ISO291 | ℃ | 80℃ | 80℃ | 80℃ |
Vicat Softening Point | ISO291 | ℃ | 130℃ | 130℃ | 130℃ |
Melting Point | ISO3146-C | ℃ | 130~135 | 130~135 | 130~135 |
Linear Thermal Expasion Coefficient(23℃~80℃) | ISO11359 | ℃-1 | 2*10^-4 | 2*10^-4 | 2*10^-4 |
Thermal Conductivity 23℃ | ISO291 | --- | 0.41 | 0.41 | 0.41 |
Volume Resistance | ISO291 | Ω.m | >10^12 |
>10^12 |
>10^12 |
Surface Resistance | ISO291 | Ω | >10^12 | >10^12 | >10^12 |
Dielectric Strength | ISO291 | KV/mm | 45 | 45 | 45 |
Dielectric Constant ( under 100Hz 1mhz) | ISO291 | --- | 2.1 | 2.1 | 2.1 |
--- | 3.0 | 3.0 | 3.0 | ||
Comparatice Tracking Index(CTI CTIM) | ISO291 | --- | 600 | 600 | 600 |
--- | 600 | 600 | 600 | ||
Arc Resistance | ISO291 | Rating | L4 | L4 | L4 |
Mmala
Sehlahisoa se ka sehloohong
Boholo
Kopo
Molekane
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.