Vespel ® cr-6110 carbon-fiber e tletse thermoplatic
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: DuPont ™ Vespel ® CR-6110
Mochine: Vepel
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Ke lelapa la Vespel® CRES Ho fana ka khanyetso e ntle ea lik'hemik'hale ho redy kapa ho hlophisoa ha lik'hemik'hale. Ba fana ka khanyetso e phahameng haholo bakeng sa litiiso, bokhoni bo ommeng bo ommeng ba ho roala lipompong le manonyeletso a bonolo bakeng sa litulo tse tiileng joalo ka litulo tsa mapolanka.
Mofuthu oa DuPont ™ VESPPLE® CR-6110 ke sebapali sa "sa morao-rao se nang le bofokoli ba komporo ea lik'hemik'hale tse nang le moea o mongata. Bareki ba Tlaleha potoloho ea Tlhokomelo ea Tlhokahalo ea Taolo ea Tlhaho ka ho Fetoha Vspel® CR - 6110 ea ho hloekisa le ho thibela ts'ebetso ea ho tima le ho thibela ts'ebetso ea ho tima. E boetse e bontšitse mokhoa o motle oa ultraviolet (uv) ho hanela lits'ebetso tsa ponned tse batang. Likopi tse omileng tsa plasma, Vespel® CR - 6110 e se e sebelisitsoe e le sethala sa motlakase le seaparo.
Thepa ea senotlolo
Ho hanyetsa ha ho hanyetsa vs
Ho hanyetsa hantle ka lik'hemik'hale
E hlahisa ka semiconductor e mabifi ea lik'hemik'hale e mabifi le lipekere tsa plasma
E phahameng haholo
Ho hanyetsa ha molumo o phahameng
Meeli
Menyetla e meng ea mochini e tlase e tlase ho z tataiso (ikopanye le litekanyetso tse felletseng)
PFA Fluopolymer Resin li hlaseloa ke meaho e meng e hateletsoeng e nang le foorrine. Tsena li kenyelletsa Chrisrine Trifluoride, Britine Trifluoride, Iodine Pntinalpuride le sefora.
Likopo
Semiconductor le elektroniki ea lihlahisoa tsa lihlahisoa tsa motlakase
Likarolo tsa Plasma Chamber
Likarolo tsa lik'hemik'hale tsa metsi
Ho hloekisa le ho thibela likarolo tse tsoang ka mohono
Pontšo e bataletseng e hlahisa likarolo tsa lihlahisoa
LITLHAKISO TSA PLASMA
Mahlare a futhumetseng
Thepa ea Temo ea Vespel ® CR-6110 PFA carbon fiber e matlafalitsoe
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic Fluoropolymer | ||
Chemical Name | PFA Perfluoroalkoxy | ||
Trade Name | DuPont™ Vespel® CR-6110 | ||
Additives | Carbon | ||
Color | Black | ||
Manufacturer | DuPont | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 2.06 |
ASTM D792 | lb/in³ | 0.074 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.01 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.01 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi (x-y direction only) | 18000 |
Tensile Modulus | ASTM D638 | psi (x-y direction only) | 1050000 |
Tensile Elongation at Break | ASTM D638 | % (x-y direction only) | 1.4 |
Flexural Strength | ASTM D790 | psi (x-y direction only) | 26000 |
Flexural Modulus | ASTM D790 | psi (x-y direction only) | 1754000 |
Compressive Strength | ASTM D695 | psi (z direction only) | 15000 |
Compressive Modulus | ASTM D695 | psi (z direction only) | 1457000 |
Hardness | Micro Vickers ASTM E-384 Test force: 1kgf | (x-y direction only) | 11 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F (x-y direction only) | 3 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi (x-y direction only) | 318 |
ASTM D648 | °F at 264 psi (x-y direction only) | 606 | |
Max Continuous Operating Temp | °C | 287 | |
°F | 550 | ||
Minimum Operating Temp | °C | -196 | |
°F | -320 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Surface Resistivity | JIS K7194 | ohm/square (x-y direction only) | 10^-1 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.