Duratron® Cu60f PBI Polybenzidazole
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Duratron® CU60 PBI
Mochine: Duratron
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Duratron® Cu60 pbi polybenzimalle E molemo ho roala khanyetsong le ho jarolla mapolanka ka lithemparetjha tse feteletseng ho feta tse ling tsa polasetiki e tsoetseng pele. Sena se etsa hore boitsebiso bona bo khahle hantle ho bahlahisi ba semiconductor bakeng sa lits'ebeliso tsa boikhathollo ba vaerama. Ntle le moo, Duratron® PBI e loketse mahakoe a phahameng a mocheso, litulo tsa valama le lilense tsa thupa.
Thepa ea thepa
Litlatsetso tse phahameng ka ho fetisisa tsa polasetiki tsa polasetiki ho feta 400 ° F / 205 ° C
Apara ka ho fetisisa ea 'maraka le ho jareletsa ts'ebetso maemong a feteletseng
Bohloeki bo phahameng ba ionic, ha ho na tšabo ntle le ka metsing
Ho pepesoa ha ultransennic e ntle haholo
Ka mokhoa o sa sebetseng hantle oa ho hola le matla a mangata a nang le khatello ea kutlo
Li-geometries tse fumanehang
Duratron® Cu60 stock libopeho li akaretsa mefuta e fapaneng ea boholo ba li-geometal tse latelang: lilamunu, molamu, molamu
Mebala e teng
Duratron® Cu60 Stock Mefuta e 'ngoe e tla ka mebala e latelang: e ntšo
Thepa e tloaelehileng ea Duratron ® cu 60 pbi
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PBI Polybenzimidazole | ||
Trade Name | Duratron®CU60 PBI | ||
Additives | Unfilled | ||
Color | Black | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.3 |
ASTM D792 | lb/in³ | 0.047 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.4 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 5 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 16,000 |
Tensile Modulus | ASTM D638 | psi | 850,000 |
Tensile Elongation at Break | ASTM D638 | % | 2 |
Flexural Strength | ASTM D790 | psi | 32,000 |
Flexural Modulus | ASTM D790 | psi | 950,000 |
Compressive Strength | ASTM D695 | psi | 50,000 |
Compressive Modulus | ASTM D695 | psi | 900,000 |
Hardness | ASTM D785 | NA | Rockwell E105 (M125) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.5 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.24 |
Wear K Factor | QTM 55010 | in鲁-min/ft-lbs-hr | 60 |
Limiting PV | QTM 55007 | psi-fpm | 37,500 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.3 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 427 |
ASTM D648 | °F at 264 psi | 800 | |
Max Continuous Operating Temp | °C | 316 | |
°F | 600 | ||
Minimum Operating Temp | °C | -73 | |
°F | -100 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.8 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 550 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.003 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.