Pom-C Bio TACOMACH® AL EF
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: TECAFORM®AH EF natural
Mochine: Tecaform
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Tecafoft AB Natural ke pom aceal e thehiloeng ho bio acetal eo e leng karolo ea tharollo ea lihlahisoa tsa rona tse tsitsitseng. Setsebi sa bioplane o emela mofuta o mong o botsoalle oa tikoloho o le mong o tloaelehileng oa pom-c, a fana ka thepa e ikhethang. Biopolymer e loketseng e le polasetiki ea kaho bakeng sa lits'ebetso tse ngata tse fapaneng likarolong tse fapaneng, ho tsoa ho boenjiniere ba ts'ebetso le theknoloji ea lijo ho isa indastering ea oli le ea khase. Tecafofo AF EF ea tlhaho e na le bolo ea maoto e tlase ea mabenkele 'me, joalo ka mofuta oa mafura a holofetseng oa mesiso, o emela thepa e ikhethang ea ts'ebetso. Tsena li kenyelletsa matla le tsitsipano e phahameng, boitšoaro bo botle bo botle, bo bokolang bo fokolang le botsitso bo khahlisang ba botona. E entsoe ka ho etsa hore e behelera e le Bioplays e lekantsoeng ka bongata, Biopolymer e fumaneha ka sebopeho sa li-plate tsa Bio Pom-c plates.
Tecafofoh AF tlhaho ke karolo ea "Reuse ea DITLISITSOE" Loughts Fumana ho eketsehileng ka lipopae tsa rona tsa bio-tse thehiloeng ho bio.
Lintlha
Booksication ea lik'hemik'hale
Pom-c (poyactal (copolymer))
Mmala
tšoeu
Letsoalo
1.41 g / cm3
Likarolo tsa sehlooho
ho tsoa ho lisebelisoa tse thehiloeng ho bio-ext
matla a phahameng
Re Lokela ho Hloekisa Basebetsi
ho ba thata haholo
Polelo e ntle haholo ea motlakase
Mechine e metle
Slide e ntle le ho roala thepa
ho thata ho tlama
Liindasteri tse Tsoang
boenjineri ba mechini
Indasteri ea likoloi
Thepa ea sefofane le Aerospace
Lisebelisoa tsa motlakase
theknoloji ya lijo
indasteri ea oli le khase
Tloaelo ea tloaelo Tecaform Af Natural Pom-C Bio-Safer
Mechanical properties | ||||
MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Modulus of elasticity | 2800 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 67 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 67 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 9 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 32 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 91 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 2600 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 2300 | MPa | 5mm/min, 10 N | EN ISO 604 |
Compression strength | 20/35/68 | MPa | 1% / 2% / 5% | EN ISO 604 |
Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Notched impact strength (Charpy) | 8 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
Shore hardness | 82 | D | DIN EN ISO 868 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Glass transition temperature | -60 | C | DIN EN ISO 11357 | |
Melting temperature | 166 | C | DIN EN ISO 11357 | |
Heat distortion temperature | C | HDT, Method A | ISO-R 75 Method A | |
Thermal conductivity | 0.39 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.4 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 140 | C | short term | NN |
Service temperature | 100 | C | long term | NN |
Thermal expansion (CLTE) | 13 | 10-5*1/K | 23-60℃, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 14 | 10-5*1/K | 23-100℃, long. | DIN EN ISO 11359-1;2 |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
surface resistivity | 1014 | Ω | Silver electrode, 23°C, 12% r.h. | - |
volume resistivity | 1013 | Ω*cm | Silver electrode, 23°C, 12% r.h. | - |
Dielectric strength | 49 | kV/mm | 23°C, 50% r.h. | ISO 60243-1 |
Resistance to tracking (CTI) | 600 | V | Platin electrode, 23°C, 50% r.h., solvent A | DIN EN 60112 |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Resistance to hot water/ bases | (+) | - | ||
Flammability (UL94) | HB | corresponding to | DIN IEC 60695-11-10; | |
Resistance to weathering | - | - | ||
Water absorption | 0.05 - 0.1 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Water absorption | % | saturation (23°C) | DIN EN ISO 62 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.