Polypropiplene PP Karitere la Sheet Rod
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: HONY-PP
Mochine: Hony
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Polyproplene ke lintho tse ngata tsa moruo tse kopaneng tsa 'mele o ikhethang, oa lik'hemik'hale, mochini o futhumetseng le oa motlakase o sa fumanoeng ho Thermoplane. Ha ho bapisoa le matla a tlase kapa a phahameng a polyethylene, e na le matla a tlase a tšusumetso, empa mocheso o boima oa mocheso le matla a mocheso le matla a futhumetseng le matla a mocheso.
Thepa ea senotlolo
E tsamaisoa habonolo
Mefuta e metle ea lefu
Matla a phahameng a khatello
Matla a phahameng a mabotho
Khathatsa
E bobebe
Motsoako o tlase oa mongobo
E se nang matla
E seng chefo
Ha a hana Alkalis e ngata le acid
Ha a hatella khatello ea maikutlo
Re boloka ho satalla le ho fofa
Meeli
Matla a tlase a tšusumetso ho feta HDPO
Khanyetso e fosahetseng ho ea ho somatiki e monate, e tloaelehileng le e halikiloeng.
Likopo
Litanka tse hanyetsanang tsa lik'hemik'hale le lineings
Marako a kamore e hloekileng, meqomo le siling
Liraka tse sehiloeng
Tobetsa konopo ea Filter
Li-Consoles tsa laboratori, ho tlola le li-dincts
Libaka tsa Lavatory
Lijana tse tšoasang le litanka
Lisebelisoa tsa Terethetic
Likarolo tsa pompo le houssings
Liponche tsa terene li tšela likarolo
Thepa e tloaelehileng ea polyproplene PP ea tlhaho
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | PP Polypropylene | ||
Additives | Unfilled | ||
Color | Natural | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 0.95 |
ASTM D792 | lb/in³ | 0.034 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | <.01 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 4,800 |
Tensile Modulus | ASTM D638 | psi | 195,000 |
Tensile Elongation at Break | ASTM D638 | % | 400 |
Flexural Strength | ASTM D790 | psi | 7,000 |
Flexural Modulus | ASTM D790 | psi | 180,000 |
Compressive Strength | ASTM D695 | psi | 7,000 |
Hardness | ASTM D785 | NA | Shore D78 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.2 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6.2 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 52 |
ASTM D648 | °F at 264 psi | 125 | |
Melting Point Temp | ASTM D3418 | °C | 164 |
ASTM D3418 | °F | 327 | |
Max Continuous Operating Temp | °C | 82 | |
°F | 180 | ||
Minimum Operating Temp | °C | -10 | |
°F | 14 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 0.76 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 2.6 | |
Flammability Rating | UL94 | NA | HB |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 500 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.25 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^12 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.