Tecatron PPS Cm GF40 Natural (XP64)
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: TECATRON PPS CM GF40
Mochine: Tecatron
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Lintho tsena tsa Commad li hlatsuoa li fetotsoe le likhoele tsa khalase ea khalase ea khalase ea khalase ea khalase ea khalase ea khalase e eketsehileng le ho satalla
Lintlha
Booksication ea lik'hemik'hale
PPS (Polyphenylensulfide)
Mmala
sootho e lefifi
Letsoalo
1.7 g / cm3
Likarolo tsa sehlooho
botsitso bo phahameng bo phahameng bo tsitsitseng
Ho hanyetsa ka lik'hemik'hale tse ntle tsa lik'hemik'hale
Khanyetso e phahameng e phahameng
mocheso o motle oa mocheso
Ho hanyetsa khahlanong le radiation e phahameng ea matla
ho satalla ha phahameng
matla a phahameng
Liindasteri tse Tsoang
indasteri ea oli le khase
Leqephe la data la Mahlale
Mechanical properties | ||||
L PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Modulus of elasticity | 1,250,000 | psi | ASTM D 790 | |
(flexural test) | ||||
Shore hardness | 90 | Shore D | ASTM D 2240 | |
Flexural strength | 13,000 | psi | @73℉ | ASTM D 790 |
Elongation at break (tensile test) | 1.2 | % | ASTM D 638 | |
Tensile strength | 8,000 | psi | ASTM D 638 | |
Modulus of elasticity | 1,300,000 | psi | ASTM D 638 | |
(tensile test) | ||||
Impact strength (Izod) | 0.5 | ftlbsin | ASTM D 256 | |
Compression strength | 21,000 | psi | @ 10% | ASTM D 695 |
Compression modulus | 650,000 | psi | ASTM D 695 | |
Compression strength | 8,000 | psi | @ 1% | ASTM D 695 |
Rockwell hardness | 82 | M Scale | ASTM D 785 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Heat distortion temperature | 234 | F | ASTM D 648 | |
Thermal expansion (CLTE) | 28*10-6 / | F | ASTM D 696 | |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Dielectric strength | 233 | V/mil | ASTM D 149 | |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Moisture absorption | 0.063 | % | @ 24 hrs | ASTM D 570 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.