FluoroSint® 207 lijo tse lumellanang
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Fluorosint 207 PTFE Polytetrafluoroethylene
Mochine: Fluoront
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
FluoroSint® 207 polytetrafluoethylene PTFI. Ho ba le sekhahla se tlase haholo sa likhohlano tse tlase haholo tsa flaoront®, lisandasteri tsa lik'hemi: Hape ke litaba tse khethiloeng hore li hatelle litulo tse tlase le litiiso.
Thepa ea thepa
Khanyetso ea lik'hemik'hale le ea hydrolysis
Metsoako e tsitsitseng
Ho hanyetsa
Lintho tse ikhethang tsa ho thella le ho roala thepa
E tlase haholo ka ho lekana ha likhohlano tsa lisebelisoa tsohle tsa flioraroint®
Thepa ea senotlolo
FDA e lumellana
Ho roala hantle haholo
Coef / ea likhomo tse tlase haholo
Meeli
Thepa e tlase ea thepa ho feta lisebelisoa tse ling tse phahameng tsa ts'ebetso
Likopo
Li-appliance li roala likarolo le litiiso
Bushings le Lirapa
Mechini ea Metsoako le likarolo
Litiiso tsa pump bakeng sa lits'ebetso tsa ho ikopanya
Lials
Litulo tsa Valve Bakeng sa Likopo tsa Lijo tsa Lijo
Thepa e tloaelehileng ea fluorosinnt ® 207
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic Fluoropolymer | ||
Chemical Name | PTFE Polytetrafluoroethylene | ||
Trade Name | Fluorosint®207 | ||
Additives | FDA Compliant Mica | ||
Color | White | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 2.3 |
ASTM D792 | lb/in³ | 0.083 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.03 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.2 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 1500 |
Tensile Modulus | ASTM D638 | psi | 250000 |
Tensile Elongation at Break | ASTM D638 | % | 50 |
Flexural Strength | ASTM D790 | psi | 2000 |
Flexural Modulus | ASTM D790 | psi | 350000 |
Compressive Strength | ASTM D695 | psi | 3800 |
Compressive Modulus | ASTM D695 | psi | 225000 |
Hardness | ASTM D785 | NA | Rockwell R50 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.1 |
Wear K Factor | QTM 55010 | in³-min/ft-lbs-hr | 85 |
Limiting PV | QTM 55007 | psi-fpm | 8000 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 5.7 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 99 |
ASTM D648 | °F at 264 psi | 210 | |
Melting Point Temp | ASTM D3418 | °C | 327 |
ASTM D3418 | °F | 621 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 3.05 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 200 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.65 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.008 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.