CPVC Corzan ® sheet
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Air,Express,Land |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Air,Express,Land |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: CPVC Corzan ® Gray
Mochine: Corzan
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
CPVC e arolelana boholo ba amehelo ea eona ea bo-mang le mocheso o ntlafatsang oa lik'hemik'hale le mocheso o phahameng oa ho sebelisoa, ho kopanyelletsa le ho sesa le ho theha. Ka lebaka la ho hanyetsa haholo ha eona mecheso e phahameng, CPVC e loketse hantle metheo ea ho iphelisa moo mocheso o leng teng ho fihlela ho 200 ° F (93 ° C. Bokhoni ba ho khumama, sebopeho, 'me Wars CPVC e thusa ho sebelisoa ha eona mefuta e mengata ea ts'ebetso.
Thepa ea senotlolo
Ho bonolo ho e pheta-pheta ka ho khumama, ho theha le ho palama
Templed e ntlafalitsoeng ea ts'ebetso ea 200f ho feta PVC ea 140 f
Ho tsitsa ho phahameng, matla le thata mochesong o eketsehileng o nyolohang ho +185 f
Ho hanyetsa lipalo tse phahameng ho feta pvc
E ke ke ea phethisanya ho chesa u le haufi le 94 v-0
Likopo
Moea o tsamaisang moea (likhalase, li-ducts, le fume hoods)
Li-cabinet ea motlakase
Li-ppe tsa ppes le spacers
Litanka tse Tšoanang
Liporolo tsa PUMP & Valve
Litanka tse Hlokanang
Likarolo tsa kalafo ea metsi a senya
Ho paka lik'hemik'hale tsa lik'hemik'hale
Tsamaiso ea Ts'ebetso
Thepa e tloaelehileng ea CPVC Corzan ® Gray
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | CPVC Chlorinated Polyvinyl Chloride | ||
Additives | Unfilled | ||
Color | Light Gray | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.52 |
ASTM D792 | lb/in³ | 0.055 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.04 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 8,200 |
Tensile Modulus | ASTM D638 | psi | 430,000 |
Tensile Elongation at Break | ASTM D638 | % | 27 |
Flexural Strength | ASTM D790 | psi | 15,000 |
Flexural Modulus | ASTM D790 | psi | 410,000 |
Compressive Strength | ASTM D695 | psi | 14,000 |
Compressive Modulus | ASTM D695 | psi | 350,000 |
Hardness | ASTM D785 | NA | Rockwell R121 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.6 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.7 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 103 |
ASTM D648 | °F at 264 psi | 217 | |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -17 | |
°F | 0 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 0.95 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 3.3 | |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 1,250 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.7 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.