Boltaron® 4050 PVC Type II
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Boltaron® 4050 PVC TYPE II
Mochine: Boltaron
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Boltaron® 4050 e na le tšusumetso e kholo, ho hanyetsa sehaka se phahameng, se nang le pvc la PVC ho qeta ka har'a mahlakore ka bobeli. Boltaron 4050 e loketse ho etsa sesosa ebile e lumellana le astm d-1784.
Thepa ea senotlolo
Tšitiso e phahameng ho feta mofuta oa 1 oa PVC 1
Ho hanyetsa hantle ka lik'hemik'hale
Meeli
Boima bo phahameng ho feta li-armoplastic tse ling tse ngata
Mocheso o fokolang oa ho sebetsa oa 140 f
Likopo
Mechini ea Acid esch
Tataiso ea acid le line
Hoods ea fume le ducts
Li-scrubus tsa fume
Likarolo tsa mechine
Likarolo tsa thermody
Thepa e tloaelehileng ea Boltaron ® 4050 PVC Type II
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Trade Name | Boltaron® 4050 PVC TYPE II | ||
Additives | Unfilled | ||
Color | Medium Gray | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.35 |
ASTM D792 | lb/in³ | 0.049 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.056 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.056 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 5,600 |
Tensile Modulus | ASTM D638 | psi | 320,000 |
Tensile Elongation at Break | ASTM D638 | % | 122 |
Flexural Strength | ASTM D790 | psi | 8,000 |
Flexural Modulus | ASTM D790 | psi | 300,000 |
Compressive Strength | ASTM D695 | psi | 8,000 |
Hardness | ASTM D2240 | NA | Shore D80 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 10 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./℉ | 3.2 |
Heat Deflection Temp | ASTM D648 | ℃ at 264 psi | 71 |
ASTM D648 | ℉ at 264 psi | 160 | |
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-℉ | 0.74 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 335 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.85 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.016 |
Surface Resistivity | ASTM D257 | ohm/square | 10^14 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.