Hony Engineering Plastics Co.,Ltd.
Hony Engineering Plastics Co.,Ltd.
Lehae> Lihlahisoa> Lisebelisoa tse khethehileng> Rexolite Sheet Rod> Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene
Rexolite 1422 Cross Coroke Polystyrene

Rexolite 1422 Cross Coroke Polystyrene

Get Latest Price
Mofuta oa Lekhetho:T/T,Paypal,Money Gram,Western Union
Incoterm:FOB,CIF,EXW,DDP,DDU
Min. Laela:1 Kilogram
Lipalangoang:Ocean,Land,Air,Express
Port:Shenzhen,Guangzhou,Hongkong
Litšobotsi tsa Sehlahisoa

Setšoantšo sa No.REXOLITE 1422

MochineRexolite

Sebaka Sa TšimolohoUnited States

Ho paka le ho tlisa
Ho rekisa lihlopha : Kilogram
Mofuta oa Sephutheloana : Export Carton Pallet
Kenya :

The file is encrypted. Please fill in the following information to continue accessing it

Rexolite 1422 Sheet Rod
NDT Tofd Wedge
Tlhaloso ea Sehlahisoa

Rexolite® ke Thermotit, e thata, polasetiki e thata e hlahisoang ke ho hokahana le Polystyrene le lithibelo Boima bona bo bobebe, tikoloho, lisebelisoa li tsebahala haholo ka lipehelo tsa eona tse ikhethang le ho hlaka ha eona tse tšoanang le acrylic. Rexolite® e fana ka bokhoni ba ho mamella litšenyehelo tse phahameng, ho hanyetsa mathata, ho tsitsipana le maqhubu, ho bonolo ho akheha, mme ho bonolo ho anyesa. Rexolite® e fumaneha ka har'a sehlopha se sa sebetseng (Rexolite® 1422), Kereiti ea khalase ea khalase (Rexolite® koporo).

The main difference between Rexolite® 2200 and the basic Rexolite® 1422 is that the glass reinforcement in Rexolite® 2200 provides greater rigidity, stability, and tensile strength.

Ka bobeli rexolite® 2200 le 1422 e ka ba koporo ea koporo bakeng sa ho sebelisoa lipotoloho tsa elektroniki.


Rexolite® e fumaneha ka molapeng.


Likaroloana
  • E hlakisoa ka leihlo le leputsoa
  • Mesebetsi e tsitsitseng ea motlakase ka mebala ea Giga-Hertz
  • E tsitsitse
  • Melemo e metle ea phetisetso ea molumo
  • Boima bo bobebe - hoo e ka bang 15% e bobebe ho feta acrylic
  • E lumellana le tlhaloso ea ntoa ea LP-516a E2

Rexolite® hangata e sebelisoa ho:

  • Likarolo tsa microwave
  • Likarolo tse phahameng tsa maqhubu a maqhubu a potoloho
  • Lilense ho acoustic, e mahlofatso le lits'ebetso tsa moea oa radio



RRR3


rr7


Rexolite Tech


Rexolite® 1422


Thickness (Inch) Thickness(mm) Length(mm) LBS/SQ.FT KG/㎡
0.010 0.254 610 x 610


0.015 0.381

0.020 0.508

0.031 0.787

305 x 305

305 x 610

610 x 610

610 x 1220

915 x 915

0.17 0.831
0.046 1.168 0.26 1.270
0.062 1.575 0.34 1.661
0.093 2.362 0.51 2.492
0.125 3.175 0.68 3.322
0.187 4.750 1.02 4.984
0.250 6.350 1.36 6.645
0.375 9.525 2.05 10.016
0.500 12.700 2.72 13.290
0.625 15.875 3.41 16.661
0.750 19.050 4.10 20.032
1.000 25.400 5.40 26.384
1.250 31.750 6.80 33.224
1.500 38.100 8.20 40.065
2.000 50.800 10.90 53.257
2.500 63.500 14.00 68.403
3.000 76.200 16.00 78.175
3.500 88.900 19.00 92.833
4.000 101.600 22.00 107.491
5.000 127.000 27.00 131.921
6.000 152.400 33.00 161.236



Rexolite® 1422 SIAD SIZE

Diameter(Inch) Diameter(Inch) Diameter(mm) Length(mm) LBS/FT KG/m
1/16" 0.062 1.575

1220

1830

2440

3660

0.001 0.002
3/32" 0.093 2.362 0.003 0.005
1/8" 0.125 3.175 0.006 0.008
5/32" 0.156 3.962 0.009 0.013
3/16" 0.187 4.750 0.013 0.019
1/4" 0.250 6.350 0.022 0.033
9/32" 0.281 7.137 0.028 0.042
5/16" 0.312 7.925 0.035 0.052
3/8" 0.375 9.525 0.050 0.074
7/16" 0.437 11.100 0.068 0.101
1/2" 0.500 12.700 0.089 0.132
9/16" 0.562 14.275 0.110 0.164
5/8" 0.625 15.875 0.140 0.208
3/4" 0.750 19.050 0.200 0.298
7/8" 0.875 22.225 0.270 0.402
1" 1.000 25.400 0.350 0.521
1-1/8" 1.125 28.575 0.450 0.670
1-1/4" 1.250 31.750 0.550 0.819
1-3/8" 1.375 34.925 0.670 0.997
1-1/2" 1.500 38.100 0.790 1.176
1-5/8" 1.625 41.275

1220

2440

0.940 1.399
1-3/4" 1.750 44.450 1.080 1.608
1-7/8" 1.875 47.625 1.250 1.861
2" 2.000 50.800 1.420 2.114
2-1/4" 2.250 57.150 1.800 2.679
2-1/2" 2.500 63.500 2.210 3.290
2-3/4" 2.750 69.850

306

610

915

1220

2.700 4.019
3" 3.000 76.200 3.200 4.763
3-1/4" 3.250 82.550 3.700 5.508
3-1/2" 3.500 88.900 4.400 6.550
3-3/4" 3.750 95.250 5.000 7.443
4" 4.000 101.600 5.700 8.485
4-1/4" 4.250 107.950 6.400 9.527
4-1/2" 4.500 114.300 7.200 10.717
4-3/4" 4.750 120.650 8.000 11.908
5" 5.000 127.000 8.900 13.248
5-1/2" 5.500 139.700 10.700 15.927
6" 6.000 152.400 12.700 18.904
7" 7.000 177.800 17.500 26.049
8" 8.000 203.200

305

610

915

22.900 34.087


Lehae> Lihlahisoa> Lisebelisoa tse khethehileng> Rexolite Sheet Rod> Rexolite 1422 Cross Coroke Polystyrene
Romela Inquiry
*
*
*

Re tla ikopanya le uena ka nqane

Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele

Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.

Romela