CIP131 Compos Sheep
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: CIP Composites CIP131
Mochine: CIP
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Lingoliloeng tse 100% tsa Polyester (Tefole le Ren) le PTFF e hasana ka matla ho pholletsa le sistimi ea lapeng. Ntlafatso A e eketsoa, e eketsa matla a kakaretso le ho fokotsa likhohlano le ho roala.
Thepa ea senotlolo
Boithati bo monate
E tlase e sa sebetseng ea likhohlano
Matla a phahameng a mojaro
Matla a Khabane
Katoloso e tlase ea mocheso
Handist
Metsi ea Anisotropic - e tla fapana ha ho baka boleng bo tloaelehileng kapa bo tšoana ho lamate
Matla a hatellang, a robehileng - astm d695 - tloaelehileng ho laminate = 50,000 psi
Matla a hatellang, astm d695 - Parallal a Laminate = 13 500 PSI
KLLT e tla boela e fapana ho latela lebitso la lamate - ikopanye le boodeker bakeng sa litlhaloso tse felletseng
Meeli
Se sa reretsoeng ho be le likopo tse phahameng tsa ho be le lits'ebetso tse phahameng, e loketseng mojaro o phahameng le lebelo le ntseng le potoloha
Likopo
Roala mehele
Matla a moea a Yaw Claw au tataisa
Mebala e teng
White w / pink hue & mebala ea moetlo
Thepa e tloaelehileng ea CIP13A Compote
Description | Value | ||
Material Type | Thermoset Composite | ||
Chemical Name | Polyester Resin Polyester Textile Laminate | ||
Trade Name | CIP131A | ||
Additives | PTFE Lubricant | ||
Color | PTFE Lubricant | ||
Manufacturer | Columbia Industrial Products | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.3 |
ASTM D792 | lb/in³ | 0.047 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | <.15 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 11,000 |
Tensile Modulus | ASTM D638 | psi | 470,000 |
Flexural Modulus | ASTM D790 | psi | 260,000 |
Hardness | ASTM D785 | NA | Rockwell M100 |
Dynamic Coefficient of Friction | NA | 0.15-0.20 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.5 |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -40 | |
°F | -40 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.