Polystone® m anti-static uhmw pe
Get Latest PriceMin. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Polystone® M Anti-Static UHMW PE
Mochine: Polystone
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Boitsebiso ba polystone® M Chelete ea elektrostatic e fokotsehile, lerōle ha le khahloe ke ho khahloa ke motlakase e etsahala.
Polystone® m ke ho na le boima ba molek'hule ea molek'hule polyethylene (Pe-Uhmw / Pe 1000) E sebelisoa ho rarolla mathata, apara le mathata a mangata a phallang indastering e mengata. Boitsebiso bo tšoauoa ka thepa e ntle haholo e thellang, ba hanyetsanang le ba hanyetsanang, matla a phahameng haholo le ho hanyetsa lik'hemik'hale. Lintho tse fumanehang li fumaneha ka mebala e fapaneng.
Polystone® m anti-static uhmw ultra high molecular boima Hammoho le ho hanyetsa ka lik'hemik'hale tse sa lekanang, likhohlano tse tlase haholo, matla a maholo a tšusumetso le khanyetso e ntle haholo.
Thepa ea senotlolo
E tlase e sa sebetseng ea likhohlano
Ho hanyetsa hamolemo ho hanyetsa
Matla a nang le tšusumetso e phahameng (a ke ke a roba kapa a sa ferekane)
Ho hanyetsa ka lik'hemik'hale
Antistatic
Motsoako o tlase oa mongobo
Ho hanyetsa lerata la lerata
Bonolo ho mochine
Meeli
Tikoloho ea mocheso o phahameng
Meroalo e phahameng
Ho latela breep, phallo e batang
Katoloso ea mocheso
Likopo tse thatafatsang
Thepa e tloaelehileng ea polysstone ® m anti-static uhmw
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | UHMW-PE Ultra High Molecular Weight Polyethylene | ||
Trade Name | Polystone®M Anti-Static UHMW | ||
Additives | Carbon | ||
Color | Black Green | ||
Manufacturer | Rochling | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 0.935 |
ASTM D792 | lb/in³ | 0.034 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.01 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.01 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 3,100 |
Tensile Modulus | ASTM D638 | psi | 100,000 |
Tensile Elongation at Break | ASTM D638 | % | 290 |
Flexural Strength | ASTM D790 | psi | 3,200 |
Compressive Strength | ASTM D695 | psi | 2,900 |
Hardness | ASTM D785 | NA | Shore D63 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | No Break |
Static Coefficient of Friction | NA | .15 - .20 | |
Dynamic Coefficient of Friction | NA | .10 - .15 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 11 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 42 |
ASTM D648 | °F at 264 psi | 108 | |
Melting Point Temp | ASTM D3418 | °C | 135 |
ASTM D3418 | °F | 275 | |
Max Continuous Operating Temp | °C | 82 | |
°F | 180 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Flammability Rating | UL94 | NA | HB |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Surface Resistivity | ASTM D257 | ohm/square | 10^6 - 10^11 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.