Setepati la ™ 1000 Pei
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: SustaPEI Ultem™ 1000 PEI
Mochine: Fosapei
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Setepa (Ultes ™ 1000) ke amorphous polyotheher e fanang ka matla a motlakase a phahameng le matla a phahameng le ho satalla ha likopo tse ngata. Ke ntho e sa tloaelehang ka tlhaho, e na le khanyetso e ntle ho acids mme e ka sebetsa ka mokhoa o tsoelang pele le metsi a chesang. Setepa (UAMTM 1000) e fanoang ho Natural (Amber trantpant ea tlhaho) le e ntšo.
Thepa ea senotlolo
Mocheso o tsoelang pele o sebelisa mocheso oa 340 / f
Hydrolysis e thibelang
Matla a phahameng a ho etsa lintho tse ngata
Litharollo tsa Tikoloho ea Acidic
Katoloso e tlase ea mocheso
E khona ho mamella potoloho ea linomoro tse ngata
Ka tlhaho ea ho khutlela kahare
Matla a phahameng le ho ba thata mochesong o phahamisitsoeng
Meeli
Ho hanyetsa ka lik'hemik'hale ho li-solvents tsa manyolo ebile li na le li-hydrocarbons tse ntle (ho kenyelletsa oli e mengata, mafura le mafura)
Likopo
Frieid ea foka le li-callctors
Li-inceletor tsa motlakase
Seletso ea Kantle ho Tlhatlhobo
Lisebelisoa tsa bongaka
Likarolo tsa lifofane
Likarolo tsa semiconductor
Mebala e teng
Amber trantpant
E ntšo
Thepa ea Tloaelo ea Pousapei Ultem ® 1000
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PEI Polyetherimide | ||
Trade Name | SustaPEI | ||
Additives | Unfilled | ||
Color | Amber Transparent | ||
Manufacturer | Rochling | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.27 |
ASTM D792 | lb/in³ | 0.046 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.25 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.25 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 16,700 |
Tensile Modulus | ASTM D638 | psi | 480,000 |
Tensile Elongation at Break | ASTM D638 | % | 80 |
Flexural Strength | ASTM D790 | psi | 20,000 |
Flexural Modulus | ASTM D790 | psi | 500,000 |
Compressive Strength | ASTM D695 | psi | 22,000 |
Hardness | ASTM D785 | NA | Rockwell M114 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.6 |
Dynamic Coefficient of Friction | NA | 0.2 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.1 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 202 |
ASTM D648 | °F at 264 psi | 395 | |
Melting Point Temp | ASTM D3418 | °C | 238 |
ASTM D3418 | °F | 460 | |
Max Continuous Operating Temp | °C | 171 | |
°F | 340 | ||
Minimum Operating Temp | °C | -50 | |
°F | -58 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 1 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 830 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^16 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.