Ertalyte® TX - roala phoofolo ea lapeng
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Ertalyte® TX - Wear resistant PET
Mochine: Iqapete
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Sebaka sa Ertalyte® TX Polyethylene Telyester POYERUNE KE EFE PRIMIMI E TSOANG PELE, Matla a tlase le Boitlamo bo Hlollang. Ka lebaka la sekhahla sa ARTALLETTERE® TX TEMP ea moilami oa mongobo, thepa ena ea sehlopha ha e angoe ke mongobo, e fanang ka sekhahla sa polyester se se nang kelello ho feta batho ba hloahloa. Litšobotsi tsena li etsa setjhaba sa Ertalyte® TX bakeng sa maemo a khatello le maemo a theko e phahameng moo ho nyatsang lerata.
Thepa ea thepa
Matla a Phahameng a Matlafatsang, ho satalla le ho thata
Khatiso e Ntle haholo
E tlase le e sa sebetseng hantle ea likhohlano
Ho hanyetsa hantle haholo (ho bapisoa kapa ho feta ho feta limaraka tsa nylon)
Botsitso bo botle haholo bo tsitsitseng haholo (ho feta polyacetal)
Ka mahlale a kelello (e loketseng ho ikopanya le lijo)
Li-geometries tse fumanehang
Litlhapi tsa stock tsa ixTe = TX tsa Pet Dester li akaretsa mefuta e fapaneng ea boholo ba li-geometal tse latelang: turular Bar, molamu, molamu
Mebala e teng
Mefuta ea Stock ea Ertalyte® TX e tla ka mebala e latelang: pale e putsoa, e putsoa e putsoa
Thepa ea senotlolo
FDA e lumellana
E ntle bakeng sa libaka tsa metsi le tse omileng
Matla a phahameng le ho ba thata
Ho hanyetsa haholo ha le hanyetsa
U rorisa hantle
Bokhoni bo botle bo botle bo boholo
Ho hanela ho hanela ho hanyetsa ho hongata ho feta nylon kapa acetal
Meeli
Ho hanyetsa tlase ho metsi a ntseng a chesa kapa a steam
Ho hanyetsa tlase ho li-alkalies tse matla
Ha e khothalletsoa ts'ebeliso e tsoelang pele ho li-albine metsi kapa metsing a chesang a fetang (131 f / 55 c)
Likopo
Bushings le Lirapa
Lijo tsa Lijo le Telts Of Lisebelisoa tsa Ts'ebetso ea Ts'ebeletso
Manows
Sesebelisoa sa Tlhahlobo ea Phatlalatso - Carousel, pina ea sefa. Drink Dry & Ring
Piston le ho tlatsa li-valve bakeng sa ts'ebetso ea lijo
Ts'ebetso le Lisebelisoa tsa Teko
Liporolo tsa PUMP & Valve
Li-rollers
Thepa e tloaelehileng ea Entalyte ® TX pet-p
Description | Value |
Material Type | Semi-Crystalline Thermoplastic |
Chemical Name | PET-P Polyethylene Terephthalate Polyester |
Trade Name | Ertalyte®TX |
Additives | Premium Solid Lubricant Filled |
Color | Gray |
Manufacturer | Quadrant |
Physical | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.44 |
ASTM D792 | lb/in³ | 0.052 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.06 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.47 |
Mechanical | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 11000 |
Tensile Modulus | ASTM D638 | psi | 500000 |
Tensile Elongation at Break | ASTM D638 | % | 5 |
Flexural Strength | ASTM D790 | psi | 16000 |
Flexural Modulus | ASTM D790 | psi | 460000 |
Compressive Strength | ASTM D695 | psi | 15250 |
Compressive Modulus | ASTM D695 | psi | 400000 |
Hardness | ASTM D785 | NA | Shore D80 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.4 |
Dynamic Coefficient of Friction | QTM 55007 | NA | 0.19 |
Wear K Factor | QTM 55010 | in³-min/ft-lbs-hr | 35 |
Limiting PV | QTM 55007 | psi-fpm | 6000 (4:1 safety factor) |
Thermal | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 4.5 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 82 |
ASTM D648 | °F at 264 psi | 180 | |
Melting Point Temp | ASTM D3418 | °C | 255 |
ASTM D3418 | °F | 491 | |
Max Continuous Operating Temp | °C | 99 | |
°F | 210 | ||
Minimum Operating Temp | °C | -28 | |
°F | -20 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 1.9 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 6.6 | |
Flammability Rating | UL94 | NA | HB |
Electrical | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 533 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.6 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.02 |
Surface Resistivity | ASTM D257 | ohm/square | > 10^13 |
Description | Value | ||
FDA | Yes | ||
USDA | Yes | ||
NSF | No | ||
3-A Dairy | No | ||
Canadian Food Inspection Agency | No | ||
USP Class VI | No | ||
Description | Value | ||
ASTM Shape Spec | ASTM D-6261 S-TPE0211 | ||
UV Resistant | No | ||
Machinability | 2 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.