SeMitric® esd 420v - Dissitive Peri
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,DDP,DDU,EXW |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,DDP,DDU,EXW |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Semitron® ESd 420V
Mochine: SeMitriz
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
SeMitric® esd 420v pei electtrociast Mokha ona o fana ka ts'ebetso e tlohang ho 10e5 ohms ka li-celceles tsa 419 ° Likopo tsa liteko kahare ho Semiconductor le indasteri ea elektroniki.
Thepa ea thepa
Matla a phahameng le ho satalla
Khatello e tlase ea ho hlonepha ha ho hlomphuoa
Hoswation e kaholimo: 10 ^ 6 - 10 ^ 9 ohms / sq.
Ts'ebetso e phahameng ea mollo
Bokhoni bo botle bo botle
Li-geometries tse fumanehang
SeMitric® ed 420v pei stock libopeho tse akaretsang likarolo tse tloaelehileng tsa li-geometries: poleiti
Mebala e teng
Semitron® esd 420v pei stock mefuteng e latelang: e ntšo
Thepa e tloaelehileng ea Semitler ® esd 420 v Pei
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PEI Polyetherimide | ||
Trade Name | Semitron® ESd 420V | ||
Additives | Proprietary ESD Additives | ||
Color | Black | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.51 |
ASTM D792 | lb/in³ | 0.055 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.21 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.4 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 10,000 |
Tensile Modulus | ASTM D638 | psi | 910,000 |
Tensile Elongation at Break | ASTM D638 | % | 1.5 |
Flexural Strength | ASTM D790 | psi | 15,800 |
Flexural Modulus | ASTM D790 | psi | 910,000 |
Compressive Strength | ASTM D695 | psi | 22,300 |
Compressive Modulus | ASTM D695 | psi | 545,000 |
Hardness | ASTM D785 | NA | Rockwell M110 (E78) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.5 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.5 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 216 |
ASTM D648 | °F at 264 psi | 420 | |
Max Continuous Operating Temp | °C | 171 | |
°F | 340 | ||
Minimum Operating Temp | °C | -50 | |
°F | -58 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Surface Resistivity | ANSI/ESD STM 11.11 | ohm/square | 10^6 – 10^9 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.