SeMitric® esd 520r pai - McAM
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Semitron® ESD 520HR PAI
Mochine: SeMitriz
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
SeMitric® ESD 520r ke boitsebiso bo ikhethileng ba pai bo nang le bokhoni bo ikhethang ba ho hanela ho putlama ha tsela. Ka lebaka leo, SeMitric® Esd 520r ke feela sehlopha sa motlakase sa 100v ho isa ho 1000v ha ho na le ts'ebetso ea mochini o hlokahalang. Tšobotsi ena, e kopantsoeng le matla a eona a phahameng le khanyetso ea mocheso, e etsa setomiron
Thepa ea thepa
Ho thibela ho senyeha ha Diectric Fildown ho tloha 100v ho isa ho 1000v
Electrostatica e se nang motlakase
Matla a phahameng a Matla
Ho hanyetsa mocheso o phahameng
Li-geometries tse fumanehang
SeMitric® ESD 520r pai stock khabone ea likarolo tse tloaelehileng tsa li-geometal tse latelang: poleiti
Mebala e teng
SeMitric® esd 520r pai stock libopeho li tla ka mebala e latelang: e ntšo
Thepa ea senotlolo
Likarabo tse ka tlase 10 ... 10 ho 10 ... 12 Ohm / Square (The Anttistand
Ts'ebetso e futhumetseng ho isa ho 500 ° F (260 ° C) tšebeliso e tsoelang pele
Matla a phahameng le ho hanyetsa mocheso
CLL CLL
Lihlahisoa tsa Semitron® ed ha li qheleloe ka thoko. Ha ba itšetlehe ka phenomena "ho etsa tlhahiso, ebile ha se phekolo ea maemo a holimo ho fihlela ho qhekelloa. Motlakase o sirelelitsoeng o nyefoloa lihlahisoa tsena hammoho joalokaha e teloa ka holim'a eona.
Meeli
SeMitric® ESD 520r Pai Lisebelisoa tsa Pai li na le sekhahla se phahameng sa ho ba mongobo, likarolo tse sebelisitsoeng ho ts'ebeletso ea mocheso kapa tse entsoeng ka matla li lokela ho bolokoa pele ho ho kenngoa.
Ho tsitsipana ha li-forrmal ho felletseng ho ka etsahala haeba likarolo tsa masela a hlaseloa ka potlako li pepesoa mocheso ka holimo ho 400 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F
Ho hanyetsa ka lik'hemik'hale ho li-likepe tse matla, mouoane le mocheso o phahameng oa li-acid
Likopo
Litina tsa Phetoho ea Liteko
TLHOKOMELISO E QETELA LITLHAKISO TSA BOPHELO
Phetolo ea Teko ea Tlala Litšoelese
Sesebelisoa se tsamaisang likarolo
Likarolo tsa Kopano tsa Elektroniki
Thepa e tloaelehileng ea Semitler ® Esd 520 hr pai
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PAI Polyamide-imide | ||
Trade Name | Semitron®ESd 520HR | ||
Additives | Proprietary ESD Additives | ||
Color | Black/Green | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.58 |
ASTM D792 | lb/in³ | 0.057 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.6 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 4.6 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 12,000 |
Tensile Modulus | ASTM D638 | psi | 800,000 |
Tensile Elongation at Break | ASTM D638 | % | 3 |
Flexural Strength | ASTM D790 | psi | 20,000 |
Flexural Modulus | ASTM D790 | psi | 850,000 |
Compressive Strength | ASTM D695 | psi | 30,000 |
Compressive Modulus | ASTM D695 | psi | 600,000 |
Hardness | ASTM D785 | NA | Rockwell M108 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.24 |
Wear K Factor | QTM 55010 | in鲁-min/ft-lbs-hr | 300 |
Limiting PV | QTM 55007 | psi-fpm | 27,000 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 2.8 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 271 |
ASTM D648 | °F at 264 psi | 520 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.48 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 475 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 5.76 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.182 |
Surface Resistivity | ANSI/ESD STM 11.11 | ohm/square | 10^10 - 10^12 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.