Duratron®t43301 ho palama sehlopha sa pai
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Duratron® T4301 (Bearing Grade)
Mochine: Duratron
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Duratron® T4301 Pai Ae (Aerospace) o fana ka sekhahla se tlase haholo le semeloang sa likhohlano, hape se bonts'a ho se sebelisoe hanyane ka hanyane ho se sebelisoe. Ho eketsoa ha PTFE le grafite e fana ka khanyetso e phahameng e hapuoeng e sa fetoheng® T4203 e fana ka bokhoni ba duratron® t4301 PAI. Duratron® T4301 Pai Ae e fetela pele ho likotlo tse ling tse tsoetseng pele tsa boenjineri tsa litšebeletso tse ntle tsa litšebeletso, le litiiso, li na le likamore tsa compressor.
Thepa ea thepa
Ho hanyelletsa lik'hemik'hale le ho anyesa
Mokhoa o motle oa ho tsitsa le ho tsitsipana
E bonts'a hanyane ho se fetise thupa
Matla a phahameng le ho satalla
Tekanyo e tlase ea kantle
Li-geometries tse fumanehang
Duratron® T4301 pai ae stock libopeho tsa stock e akaretsa mefuta e fapaneng ea boholo ba li-geometeri e latelang: molamu, podi, poleiti
Mebala e teng
Duratron® T4301 pai ae stock mekhahlelo e latelang: e ntšo
Thepa ea senotlolo
Permal Perrmal ho isa ho 500 ° F (260 ° C) e tsoelang pele e sebelisa temp
Ho senya thabo e ntle haholo
FlexA e phahameng le e hatellang
Khatello e Ntle le Velocity e behang likopo
Semmuso se tlase sa khohlano (cof)
Meeli
Lisebelisoa tsa sehlopha sa duratrone
Ho tsitsipana ha li-forrmal ho felletseng ho ka etsahala haeba likarolo tsa masela a hlaseloa ka potlako li pepesoa mocheso ka holimo ho 400 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F (205 ° F
Ho hanyetsa ka lik'hemik'hale ho li-likepe tse matla, mouoane le mocheso o phahameng oa li-acid
Likopo
Likarolo tsa Aerospace
Bushings le Lirapa
Li-gears
Phetoho ea tšepe
Likarolo tsa oli le khase
Li-rollers
Lials
Washer Washer
Roala mehele
Thepa e tloaelehileng ea Duratron ® T 4301 pai e fetisitsoeng
DETAIL | |
Description | Value |
Material Type | Imidized Amorphous Thermoplastic |
Chemical Name | PAI Polyamide-imide |
Trade Name | Duratron® T4301 PAI |
Additives | Bearing Grade Additives |
Color | Black-Green |
Manufacturer | Mitsubishi Chemical Advanced Materials |
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.45 |
ASTM D792 | lb/in³ | 0.052 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.4 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.5 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 15000 |
Tensile Modulus | ASTM D638 | psi | 900000 |
Tensile Elongation at Break | ASTM D638 | % | 3 |
Flexural Strength | ASTM D790 | psi | 23000 |
Flexural Modulus | ASTM D790 | psi | 800000 |
Compressive Strength | ASTM D695 | psi | 22000 |
Compressive Modulus | ASTM D695 | psi | 950000 |
Hardness | ASTM D785 | NA | Rockwell E70 (M106) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.2 |
Wear K Factor | QTM 55010 | in³-min/ft-lbs-hr | 10 |
Limiting PV | QTM 55007 | psi-fpm | 22500 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./℉ | 1.4 |
Heat Deflection Temp | ASTM D648 | ℃ at 264 psi | 279 |
ASTM D648 | ℉ at 264 psi | 534 | |
Max Continuous Operating Temp | ℃ at 264 psi | 260 | |
℉ | 500 | ||
Minimum Operating Temp | ℃ at 264 psi | -200 | |
℉ | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-℉ | 3.7 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 5.4 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.037 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
COMPLIANCE | |
Description | Value |
FDA | No |
USDA | No |
NSF | No |
3-A Dairy | No |
Canadian Food Inspection Agency | No |
USP Class VI | No |
OTHER | |
Description | Value |
UV Resistant | Yes |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.