Torlon Pai Carbon e tlatsitsoeng tecapai cm xp730 e ntšo
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: TECAPAI CM XP730 black
Mochine: Tecapai
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Ho eketsoa ha likhoele tsa khabone tse 30% ho Solvay Torlon® polasetiki ea Tealon Kolom XP730 Ke mofuta oa sehlahisoa seo o fumanehang ho sona hangata o bitsoa "Torlon 7530". Lintho tsena tse phahameng tse etsang qhibili tsa Pai li qhibilihe tse 'maloa e le thepa e ngata e ntle e ntle e phahameng haholo ea tensiri ea likhomo tse nang le limaraka tsa commor clte. Liphoso tsena tsa polasetiki le tsona li fana ka matla le ho satalla ha lithemparetjha tse phahameng.
Qetellong, Teopai cm Xp730 e batloa e fana ka matla a ikhethang ho karohano e ntle ea lik'hemik'hale. Basebelisi ba lokela ho fumana thepa ena ea lisebelisoa tsa Torlon ea lisebelisoa tsa Aerospace e sebetsa le ho sebelisa lisebelisoa tse ling tse hlokang matla le ho satalla ha tšepe. Boholo ba odara e tlase e le tlase joalo ka sekhechana se le seng se etsa moriana ona oa pai o feto-fetohang ho feta tekano.
Lintlha
Booksication ea lik'hemik'hale
Pai (polyamide-imide)
Mmala
e ntšo
Letsoalo
1.47 g / cm3
Kakaretso
Litekanyetso li reng: Pai 30% Carbon ke thepa e bolokiloeng ka likhoele tsa khabone.
Likhatiso tsa Bohlokoa: Lingoliloeng tsena li na le molemo mesebetsing ea thepa e 'ngoe ea pai ho kenyelletsa mocheso o phahameng oa motlakase.
Mehopolo e meng: Lingoliloeng tsena li hlaseloa ke metsi a chesang le mosi. Leeto la khabone le tiisa thepa ea sebopeho, empa ha ho ea ka tlas'a khalase e ka bang teng.
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PAI) Polyamide-imide | |
Trade Names (®, ™) | Torlon, Tecapai CM XP730, Duratron T7130 | |
Filler | 30% Carbon Filled | |
Color | Black | |
Density (g/cm^3) | 1.47 | D 792 |
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 1200000 | D 638 |
Tensile Strength at Yield (psi) | 12500 | D 638 |
Tensile Strength at Break (psi) | 24000 | D 638 |
Elongation at Break (%) | 4 | D 638 |
Flexural Strength (psi) | 37000 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 1300000 | D 790 |
Compression Strength: 10% Strain (psi) | 40000 | D 695 |
Compression Strength: 1% Strain (psi) | 6500 | D 695 |
Compression Modulus (psi) | 700000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 1.1 | D 256 |
Hardness (D) | 94 | D 785 |
Hardness (E) | 90 | |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.15 | D 3702 |
Coefficient of Friction (Static) | 0.13 | D 3702 |
Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 7.50E-9 | D 3702 |
Property | Value | Typical ASTM Test |
---|---|---|
Glass Transistion Temperature (°F) | 529 | D 3418 |
Deflection Temperature (°F) (264 psi) | 526 | D 648 |
Service Temperature Continuous (°F) | 500 | |
Thermal Expansion (CLTE) (in/in/°F) | 1.62E-5 | D 696 |
Thermal Conductivity (BTU-in/hr-ft^2-°F) | 3.60 |
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.3 | D 570 |
Moisture Absorption (%) (Saturated) | 1.5 | D 570 |
Flammability | V-0 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.