SeMitric® CMP20 - roala paint pai
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | CFR,FOB,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | CFR,FOB,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: Semitron® CMP XL20
Mochine: SeMitriz
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
SeMitric® CMP20 e ile ea ntlafatsoa ho tsoa ho polokelo ea polmamide ea polyamide ea ponamide le ho fana ka bophelo ho feta makhetlo a mabeli a PPs e tloaelehileng libakeng tsohle tsa cmp3. Boitsebiso bona bo na le motsoako o motle ka ho fetisisa oa bophelo bo botle ka ho fetisisa le matla le ho satalla, ho loketseng likopo tse boima ka ho fetisisa le libakeng tse feteletseng.
Thepa ea thepa
Matla a phahameng le ho satalla ho phahamisa likokoana-hloko tse fokolang le ho tšoana hantle le
Khabarong e ntle ea lik'hemik'hale le ho hanyetsa
Press
E tsitsitse
Ka tlase ho PPS e fihla ho 20x maemong a mangata
Li-geometries tse fumanehang
SeMitric® CMP20 pai stock libopeho li akaretsa mefuta e fapaneng ea boholo ba li-geometeri e latelang: molamu, polasetiki
Mebala e teng
Semitron® CMP3 Pai Mefuta ea Stock e tla ka mebala e latelang: botala
Thepa ea senotlolo
Theko e tlase haholo e le Wafer
Ka tlase ho PPS e fihla ho 20x maemong a mangata
Matla a phahameng le ho satalla ho phahamisa likokoana-hloko tse fokolang le ho tšoana hantle le
Likopo
CMP e boloka mehele
Melemo ea tloaelo ea Semitler ® cmp xl20 pai
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PAI Polyamide-imide | ||
Trade Name | Semitron® CMP XL20 | ||
Color | Black Green Hue | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.41 |
ASTM D792 | lb/in³ | 0.051 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.4 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.7 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 18,000 |
Tensile Modulus | ASTM D638 | psi | 600,000 |
Tensile Elongation at Break | % | 10 | |
Flexural Strength | ASTM D790 | psi | 24,000 |
Flexural Modulus | ASTM D790 | psi | 600,000 |
Compressive Strength | ASTM D695 | psi | 24,000 |
Compressive Modulus | ASTM D695 | psi | 478,000 |
Hardness | ASTM D785 | NA | Rockwell E80 / M120 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 2 |
Dynamic Coefficient of Friction | - | NA | 0.35 |
Wear K Factor | - | in³-min/ft-lbs-hr | 50 |
Limiting PV | - | psi-fpm | 12,500 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.7 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 278 |
ASTM D648 | °F at 264 psi | 532 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 1.8 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 580 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 4.2 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.