Biocompatible Ppsi oa Boholo ba Sehlopha sa Bophara Teacason® P MT Red
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: TECASON P MT PPSU
Mochine: Tekason
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
TACONAN p MT Red e loketse lits'ebetsong tsa bongaka. Likopo tse ngata tsa bongaka, hangata ho lakatseha bakeng sa baqapi ba bangata hore ba khetha ho etsa liqeto tsa boikhethelo. T'CACAN P MT Refubelu ke e 'ngoe ea likhetho tse ngata tsa mebala tse fumanehang ho lelapeng lena la lihlahisoa.
Lintlha
Booksication ea lik'hemik'hale
Ppsu (polyphenylfone)
Mmala
bofubelu
Mebala e meng e fumanehang
li-ivory tse ntšo tse putsoa tse putsoa tse putsoa tse putsoa tse putsoa
Letsoalo
1.31 g / cm3
Likarolo tsa sehlooho
matla a phahameng
mocheso o motle oa mocheso
BioCompatible
ho satalla ha phahameng
Ho hanyetsa khahlanong le radiation e phahameng ea matla
Ho hanyetsa ka lik'hemik'hale tse ntle tsa lik'hemik'hale
e ntle e holofetseng ebile e kandable
hydrolysis le tse matla tsa Steam li loantša
Liindasteri tse Tsoang
Mahlale a Bongaka
Mahlale a lik'hemik'hale
boenjineri ba mechini
Lisebelisoa tsa motlakase
theknoloji ya lijo
Indasteri ea likoloi
Thepa ea senotlolo
Lekoa ho litlhokahalo tsa ISO 10993
Matla a phahameng a mabotho
Ho hanyetsa hantle ho futhumatsang mocheso, ho kena
Ho hanyetsa haholo ho hanyetsa khatello ea tikoloho
Matla a maholo
Matla a phahameng a mekhoa le botsitso
E fumaneha ka li-gradee tsa opaque le tse hlakileng
Meeli
Hlaseloa ke li-solvent tse ling
Boteng bo bobe
Ho latela khatello ea maikutlo
Likopo
Metsoako ea Sesebelisoa sa Metlhama
Lisebelisoa tsa ho buoa
Lisebelisoa tsa ho buoa
Tekason ® P MT PPSU Radel ® R TECIC TECIC TECISH
|
VALUE | UNIT | PARAMETER | NORM |
Modulus of elasticity | 2300 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 81 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 81 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 7 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 50 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 107 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 2300 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 2000 | MPa | 5mm/min, 10 N | EN ISO 604 |
Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Notched impact strength (Charpy) | 13 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
Ball indentation hardness | 143 | MPa | ISO 2039-1 | |
Compression strength | 18/30/66 | MPa | 1% / 2% / 5% | EN ISO 604 |
Glass transition temperature | 218 | C | DIN EN ISO 11357 | |
Melting temperature | n.a. | C | DIN EN ISO 11357 | |
Thermal conductivity | 0.25 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.1 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 190 | C | short term | NN |
Service temperature | 170 | C | long term | NN |
Thermal expansion (CLTE) | 6 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 6 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
surface resistivity | 1014 | Ω | - | |
volume resistivity | 1014 | Ω*cm | ||
Resistance to hot water/ bases | + | - | - | |
Flammability (UL94) | V0 | - | listed (value at 0.79mm) | DIN IEC 60695-11-10; |
Resistance to weathering | - | - | - | |
Water absorption | 0.1 - 0.2 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.