PVC grey mofuta oa 1 Polyvinyl Chride
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: HONY-PVC
Mochine: Hony
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Pvc ke setho se sebelisoang haholo ke lelapa la Vinyl. E sebelisoa hangata ka phala le litlolo. Pvc o fana ka tlhophiso e ntle le khatello ea boemo ba leholimo. E na le karohano e phahameng ea ho ba boima ba ho ba boima le boima ba 'mele ke setsebi se setle sa motlakase sa motlakase le sa futhumatsang.
Thepa ea senotlolo
Thepa e ntle ea motlakase le e nang le matla
Karolelano ea ho ba boima ba 'mele
Pvc e ka makala, le mohloa, o ile a motsu, a nkotla a bile a bopehile ka ho hlaka.
Pvc e kanna ea sebelisoa ho lithemparetjha tsa ba 140 ° F (60 ° C)
Ho itlotsa ka ho ikhula
UV Arous
Meeli
Hlaseloa ke li-solvent tse ling
Temple e sebetsang ea ho sebetsa ka mokhoa oa cpvc
Melemo e tloaelehileng ea mofuta oa pvc mofuta oa verb i
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Additives | Unfilled | ||
Color | Gray | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.41 |
ASTM D792 | lb/in³ | 0.051 | |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 7,500 |
Tensile Modulus | ASTM D638 | psi | 411,000 |
Tensile Elongation at Break | ASTM D638 | % | 20 |
Flexural Strength | ASTM D790 | psi | 12,800 |
Flexural Modulus | ASTM D790 | psi | 481,000 |
Hardness | ASTM D785 | NA | Rockwell R115 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6.1 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 80 |
ASTM D648 | °F at 264 psi | 176 | |
Max Continuous Operating Temp | °C | 60 | |
°F | 140 | ||
Minimum Operating Temp | °C | -10 | |
°F | 14 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 0.9 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 3.1 | |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 544 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.01 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.