Simona® cpvc 2000 pampiri e hlakileng
Get Latest PriceMofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Mofuta oa Lekhetho: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Laela: | 1 Kilogram |
Lipalangoang: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Setšoantšo sa No.: SIMONA® CPVC 2000 Clear
Mochine: Simona
Ho rekisa lihlopha | : | Kilogram |
Mofuta oa Sephutheloana | : | Sephutheloana sa kantle ho naha |
The file is encrypted. Please fill in the following information to continue accessing it
Simona® Cpvc 2000 Sheet e kopantsheleng ea hau ea 94 V-84 le FM e fana ka boleng ba "fensetere ea" E etsa hantle ka acid, li-oxidier le libaka tse imetsoeng ka mokhoa o itekanetseng.
Thepa ea senotlolo
Ho kopana le sehlopha sa Ast e-84 bakeng sa litsi tsa data
E kopana le FM 4910 le UL 94 V-0 DE Wistadia
Ha ho na lead (PB), Litols tse boima kapa epa Sara 313 likarolo tse boletsoeng
E hlakileng ka ho hlaka, phetiso e phahameng haholo
Likopo
Ho fihlella liphanele, litlolo, balebeli
Lisebelisoa tsa Helbtoroom Windows
Setsi sa polokelo ea data e boreleli, litsi
Thepa e tloaelehileng ea simona ® cpvc 2000 e hlakileng
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | CPVC Chlorinated Polyvinyl Chloride | ||
Trade Name | SIMONA® CPVC 2000 Clear | ||
Additives | Unfilled | ||
Color | Transparent (Blue Tint) | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.55 |
ASTM D792 | lb/in³ | 0.056 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.02 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.02 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 8,700 |
Flexural Modulus | ASTM D790 | psi | 435,550 |
Hardness | ASTM D2240 | NA | Shore D96 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.4 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -17 | |
°F | 0 | ||
Flammability Rating | UL94 | NA | V-0 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.